Fecha 1 A la Fecha 1
GRAND PRIX OF QATAR World Championship
Pos. Points Num. Rider Nation Team Total time Km/h Gap Pos. Rider Num. Nation Team Points
1 25 27 Casey STONER AUS Ducati Marlboro Team 42'53.984 165.539 1 Casey STONER 27 AUS Ducati Marlboro Team 25
2 20 46 Valentino ROSSI ITA Fiat Yamaha Team 43'01.755 165.041 7.771 2 Valentino ROSSI 46 ITA Fiat Yamaha Team 20
3 16 99 Jorge LORENZO SPA Fiat Yamaha Team 43'10.228 164.501 16.244 3 Jorge LORENZO 99 SPA Fiat Yamaha Team 16
4 13 5 Colin EDWARDS USA Monster Yamaha Tech 3 43'18.394 163.984 24.41 4 Colin EDWARDS 5 USA Monster Yamaha Tech 3 13
5 11 4 Andrea DOVIZIOSO ITA Repsol Honda Team 43'21.247 163.804 27.263 5 Andrea DOVIZIOSO 4 ITA Repsol Honda Team 11
6 10 15 Alex DE ANGELIS RSM San Carlo Honda Gresini 43'23.867 163.639 29.883 6 Alex DE ANGELIS 15 RSM San Carlo Honda Gresini 10
7 9 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP 43'27.611 163.404 33.627 7 Chris VERMEULEN 7 AUS Rizla Suzuki MotoGP 9
8 8 36 Mika KALLIO FIN Pramac Racing 43'28.739 163.334 34.755 8 Mika KALLIO 36 FIN Pramac Racing 8
9 7 24 Toni ELIAS SPA San Carlo Honda Gresini 43'33.465 163.038 39.481 9 Toni ELIAS 24 SPA San Carlo Honda Gresini 7
10 6 14 Randy DE PUNIET FRA LCR Honda MotoGP 43'36.268 162.864 42.284 10 Randy DE PUNIET 14 FRA LCR Honda MotoGP 6
11 5 3 Dani PEDROSA SPA Repsol Honda Team 43'42.510 162.476 48.526 11 Dani PEDROSA 3 SPA Repsol Honda Team 5
12 4 69 Nicky HAYDEN USA Ducati Marlboro Team 43'42.867 162.454 48.883 12 Nicky HAYDEN 69 USA Ducati Marlboro Team 4
13 3 59 Sete GIBERNAU SPA Grupo Francisco Hernando 43'46.199 162.248 52.215 13 Sete GIBERNAU 59 SPA Grupo Francisco Hernando 3
14 2 33 Marco MELANDRI ITA Hayate Racing Team 43'50.363 161.991 56.379 14 Marco MELANDRI 33 ITA Hayate Racing Team 2
15 1 72 Yuki TAKAHASHI JPN Scot Racing Team MotoGP 43'54.270 161.751 1'00.286 15 Yuki TAKAHASHI 72 JPN Scot Racing Team MotoGP 1
16   52 James TOSELAND GBR Monster Yamaha Tech 3 44'08.962 160.853 1'14.978          
17 88 Niccolo CANEPA ITA Pramac Racing 44'09.012 160.85 1'15.028