ETAPA I 1:15 ETAPA II 0:55 ENCINTADO I ETAPA III 1:15 LAVANDERO MONSERRAT ETAPA IV 0:55 EXTREMA ENCINTADO
Position Total Penalty Extra Penalty Number Name Start Finish Actual Time Off by Penalty Start Finish Actual Time Off by Penalty Start Finish Actual Time Off by Penalty Start Finish Actual Time Off by Penalty Start Finish Actual Time Off by Penalty Start Finish Actual Time Off by Penalty Start Finish Actual Time Off by Penalty Start Finish Actual Time Off by Penalty Start Finish Actual Time Off by Penalty
1423 COSTA RICA 632 ARAYA, Luis 9:28:00 AM 10:38:00 AM 1:10:00 AM 0 0 10:38:00 AM 11:29:00 00:51:00 0 0 11:24:13 AM 11:27:59 AM 00:03:46 226 226 11:29:00 12:39:00 1:10:00 0 0 11:59:16 12:04:09 0:04:53 293 293 12:12:26 12:18:24 0:05:58 358 358 12:39:00 13:24:48 0:45:48 0 12:45:11 12:50:11 0:05:00 300 300 13:20:42 13:24:48 0:04:06 246 246
1661 Costa Rica 871 Ignacio a. Pazos Rey 9:51:00 AM 11:06:00 AM 1:15:00 AM 0 0 11:06:00 AM 12:01:00 00:55:00 0 0 11:54:32 AM 11:58:40 AM 00:04:08 248 248 12:01:00 13:16:00 1:15:00 0 0 12:32:46 12:38:30 0:05:44 344 344 12:44:50 12:52:03 0:07:13 433 433 13:16:00 14:09:28 0:53:28 0 13:20:22 13:26:44 0:06:22 382 382 14:05:14 14:09:28 0:04:14 254 254
1668 Honduras 926 Leornardo Ernesto Hi 9:53:00 AM 11:08:00 AM 1:15:00 AM 0 0 11:08:00 AM 12:03:00 00:55:00 0 0 11:54:17 AM 11:58:55 AM 00:04:38 278 278 12:03:00 13:18:00 1:15:00 0 0 12:29:30 12:35:16 0:05:46 346 346 12:41:30 12:48:32 0:07:02 422 422 13:18:00 14:13:55 0:55:55 0 13:22:46 13:28:40 0:05:54 354 354 14:09:27 14:13:55 0:04:28 268 268
1722 Honduras 875 Henry Avila 9:50:00 AM 11:05:00 AM 1:15:00 AM 0 0 11:05:00 AM 12:00:00 00:55:00 0 0 11:50:09 AM 11:54:43 AM 00:04:34 274 274 12:00:00 13:15:00 1:15:00 0 0 12:24:31 12:30:00 0:05:29 329 329 12:37:00 12:44:03 0:07:03 423 423 13:15:00 14:08:57 0:53:57 0 13:19:58 13:26:41 0:06:43 403 403 14:04:04 14:08:57 0:04:53 293 293
1730 COSTA RICA 642 ZAMBRANO, Marco 9:33:00 AM 10:43:00 AM 1:10:00 AM 0 0 10:43:00 AM 11:37:00 00:54:00 0 0 11:32:18 AM 11:36:29 AM 00:04:11 251 251 11:37:00 12:47:00 1:10:00 0 0 12:08:48 12:14:55 0:06:07 367 367 12:21:35 12:28:33 0:06:58 418 418 12:47:00 13:37:56 0:50:56 0 12:51:15 12:58:36 0:07:21 441 441 13:33:43 13:37:56 0:04:13 253 253
1791 Honduras 866 Gerardo Alfredo Hern 10:01:00 AM 11:16:00 AM 1:15:00 AM 0 0 11:16:00 AM 12:11:00 00:55:00 0 0 12:01:56 PM 12:06:14 PM 00:04:18 258 258 12:11:00 13:26:00 1:15:00 0 0 12:36:06 12:41:50 0:05:44 344 344 12:50:00 12:57:17 0:07:17 437 437 13:26:00 14:24:00 0:58:00 3 13:32:27 13:40:30 0:08:03 483 483 14:19:31 14:24:00 0:04:29 269 269
1911 NICARAGUA 611 FRANCERIES, Andres 9:17:00 AM 10:27:00 AM 1:10:00 AM 0 0 10:27:00 AM 11:24:00 00:57:00 2 120 11:15:45 AM 11:19:52 AM 00:04:07 247 247 11:24:00 12:35:00 1:11:00 0 0 11:50:36 11:56:26 0:05:50 350 350 12:04:46 12:11:58 0:07:12 432 432 12:35:00 13:29:13 0:54:13 0 12:40:31 12:48:09 0:07:38 458 458 13:24:09 13:29:13 0:05:04 304 304
1924 Honduras 896 Nestor Matamala 9:56:00 AM 11:11:00 AM 1:15:00 AM 0 0 11:11:00 AM 12:08:00 00:57:00 2 120 11:59:54 AM 12:04:27 PM 00:04:33 273 273 12:08:00 13:23:00 1:15:00 0 0 12:37:06 12:43:15 0:06:09 369 369 12:50:25 12:57:52 0:07:27 447 447 13:23:00 14:28:21 1:05:21 10 13:28:23 13:35:39 0:07:16 436 436 14:23:42 14:28:21 0:04:39 279 279
2261 El Salvador 878 Ramon Alfonso Herrer 9:56:00 AM 11:11:00 AM 1:15:00 AM 0 0 11:11:00 AM 12:09:00 00:58:00 3 180 12:00:08 PM 12:04:45 PM 00:04:37 277 277 12:09:00 13:24:00 1:15:00 0 0 12:36:31 12:43:20 0:06:49 409 409 12:52:20 13:02:00 0:09:40 580 580 13:24:00 14:30:22 1:06:22 11 13:30:14 13:39:04 0:08:50 530 530 14:25:37 14:30:22 0:04:45 285 285
2378 Guatemala 856 Francisco Saravia 9:49:00 AM 11:04:00 AM 1:15:00 AM 0 0 11:04:00 AM 12:07:00 01:03:00 8 480 11:58:09 AM 12:02:16 PM 00:04:07 247 247 12:07:00 13:22:00 1:15:00 0 0 12:34:36 12:40:52 0:06:16 376 376 12:52:35 13:00:21 0:07:46 466 466 13:22:00 14:35:43 1:13:43 17 13:27:21 13:36:18 0:08:57 537 537 14:31:11 14:35:43 0:04:32 272 272
2623 COSTA RICA 706 HEROLD Um Ferninad 9:40:00 AM 10:50:00 AM 1:10:00 AM 0 0 10:50:00 AM 11:51:00 01:01:00 6 360 11:44:18 AM 11:49:22 AM 00:05:04 304 304 11:51:00 13:06:00 1:15:00 0 0 12:22:21 12:30:47 0:08:26 506 506 12:40:25 12:48:50 0:08:25 505 505 13:06:00 14:47:23 1:41:23 46 13:11:27 13:21:48 0:10:21 621 621 14:41:56 14:47:23 0:05:27 327 327
3027 Honduras 867 Mario A. Pineda 9:55:00 AM 11:10:00 AM 1:15:00 AM 0 0 11:10:00 AM 12:18:00 01:08:00 13 780 12:01:01 PM 12:05:38 PM 00:04:37 277 277 12:18:00 13:26:00 1:08:00 7 420 12:44:30 12:50:20 0:05:50 350 350 12:56:39 13:04:13 0:07:34 454 454 13:26:00 14:34:03 1:08:03 13 13:38:56 13:46:46 0:07:50 470 470 14:29:27 14:34:03 0:04:36 276 276
3386 GUATEMALA 501 MURILLO, Enrique 9:00:00 AM 10:10:00 AM 1:10:00 AM 0 0 10:10:00 AM 11:12:00 01:02:00 7 420 11:01:55 AM 11:06:07 AM 00:04:12 252 252 11:12:00 12:10:00 0:58:00 17 1020 11:38:46 11:45:02 0:06:16 376 376 11:51:50 12:00:48 0:08:58 538 538 12:10:00 13:22:09 1:12:09 17 12:26:16 12:34:35 0:08:19 499 499 13:17:28 13:22:09 0:04:41 281 281
1:28:00 PM
  2477 NICARAGUA 612 ARAGON, Guillermo 9:18:00 AM 10:28:00 AM 1:10:00 AM 0 0 10:28:00 AM 11:45:00 01:17:00 22 1320 11:36:02 AM 11:40:42 AM 00:04:40 280 280 11:45:00 12:52:00 1:07:00 0 0 12:14:46 12:21:59 0:07:13 433 433 12:28:41 12:36:05 0:07:24 444 444 12:52:00   ##########   12:56:47   --:--:--   --:--:--  
  #NUM! COSTA RICA 637 RODRIGUEZ, Carlos 9:30:00 AM 10:40:00 AM 1:10:00 AM 0 0 10:40:00 AM 11:31:00 00:51:00 0 0 11:25:57 AM ############ #NUM! #NUM! 11:31:00 12:40:00 1:09:00 0 0   --:--:--   --:--:--   12:40:00   ##########   --:--:--   --:--:--  
  0 Nicaragua 859 Douglas Santiago Lei 9:48:00 AM 11:03:00 AM 1:15:00 AM 0 0 11:03:00 AM ############ 0 00:00:00 0 0 0:00:00   0:00:00   0   --:--:--   10:25:41   --:--:--   0:00:00   0:00:00   --:--:--   --:--:--